Description
An easy scoop neck tank in our Heavy Linen, the Fevre Top gets an enzyme wash to soften the hand and drape.Pulls onNotched hem at side seams100% LinenMade in USASee size guideNeed help finding your size? Chat with us.
by Fmeaddons
$ 143.00 $ 66.00
An easy scoop neck tank in our Heavy Linen, the Fevre Top gets an enzyme wash to soften the hand and d…
In stock
An easy scoop neck tank in our Heavy Linen, the Fevre Top gets an enzyme wash to soften the hand and drape.Pulls onNotched hem at side seams100% LinenMade in USASee size guideNeed help finding your size? Chat with us.
You must be logged in to post a review.
Size | XS | XS-S | S | S-M | M | M-L | L | L-XL |
---|---|---|---|---|---|---|---|---|
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
KR | 33 | 33 | 44 | 55 | 66 | 66 | 77 | 88 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
BUST | 31.5" | 32.5" | 33.5" | 34.5" | 36" | 37.5" | 39" | 41.5" |
NATURAL WAIST | 24" | 25" | 26" | 27" | 28.5" | 30" | 31.5" | 33" |
HIP | 34.5" | 35.5" | 36.5" | 37.5" | 39" | 40.5" | 42" | 43.5" |
INSEAM | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
SIZE | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
NATURAL WAIST | 24" | 25" | 26" | 27" | 28.5" | 30" | 31.5" | 33" |
HIP | 34.5" | 35.5" | 36.5" | 37.5" | 39" | 40.5" | 42" | 43.5" |
INSEAM | 30" | 30.25" | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
IT | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
FR | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
AU | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
KR | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
JP (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Reviews
There are no reviews yet.